
















Beautyrest® World Class Quilted Size and dimensions
Product | Dimensions | Shipping Box Size | Shipping Weight |
Beautyrest® World Class™ Level 3 Extra Firm - Twin | 74.5"L x 38"W x 14.25"H | 74.5"L x 38"W x 14.25"H | 69.58 Lbs |
Beautyrest® World Class™ Level 3 Extra Firm - Twin XL | 79.5"L x 39"W x 14.25"H | 79.5"L x 39"W x 14.25"H | 72.98 Lbs |
Beautyrest® World Class™ Level 3 Extra Firm - Full | 74.5"L x 54"W x 14.25"H | 74.5"L x 54"W x 14.25"H | 97.28 Lbs |
Beautyrest® World Class™ Level 3 Extra Firm - Queen | 79.5"L x 60"W x 14.25"H | 79.5"L x 60"W x 14.25"H | 115.84 Lbs |
Beautyrest® World Class™ Level 3 Extra Firm - King | 79.5"L x 76"W x 14.25"H | 79.5"L x 76"W x 14.25"H | 150.64 Lbs |
Beautyrest® World Class™ Level 3 Extra Firm - Cal King | 83.5"L x 72"W x 14.25"H | 83.5"L x 72"W x 14.25"H | 151.59 Lbs |
Beautyrest® World Class™ Level 3 Medium Firm - Twin | 74.5"L x 38"W x 14.5"H | 74.5"L x 38"W x 14.5"H | 70.55 Lbs |
Beautyrest® World Class™ Level 3 Medium Firm - Twin XL | 79.5"L x 39"W x 14.5"H | 79.5"L x 39"W x 14.5"H | 73.91 Lbs |
Beautyrest® World Class™ Level 3 Medium Firm - Full | 74.5"L x 54"W x 14.5"H | 74.5"L x 54"W x 14.5"H | 98.42 Lbs |
Beautyrest® World Class™ Level 3 Medium Firm - Queen | 79.5"L x 60"W x 14.5"H | 79.5"L x 60"W x 14.5"H | 117.02 Lbs |
Beautyrest® World Class™ Level 3 Medium Firm - King | 79.5"L x 76"W x 14.5"H | 79.5"L x 76"W x 14.5"H | 152.02 Lbs |
Beautyrest® World Class™ Level 3 Medium Firm - Cal King | 83.5"L x 72"W x 14.5"H | 83.5"L x 72"W x 14.5"H | 153.21 Lbs |
Beautyrest® World Class™ Level 3 Medium Pillow Top - Twin | 74.5"L x 38"W x 15.75"H | 74.5"L x 38"W x 15.75"H | 74.94 Lbs |
Beautyrest® World Class™ Level 3 Medium Pillow Top - Twin XL | 79.5"L x 39"W x 15.75"H | 79.5"L x 39"W x 15.75"H | 78.53 Lbs |
Beautyrest® World Class™ Level 3 Medium Pillow Top - Full | 74.5"L x 54"W x 15.75"H | 74.5"L x 54"W x 15.75"H | 104.18 Lbs |
Beautyrest® World Class™ Level 3 Medium Pillow Top - Queen | 79.5"L x 60"W x 15.75"H | 79.5"L x 60"W x 15.75"H | 123.81 Lbs |
Beautyrest® World Class™ Level 3 Medium Pillow Top - King | 79.5"L x 76"W x 15.75"H | 79.5"L x 76"W x 15.75"H | 160.3 Lbs |
Beautyrest® World Class™ Level 3 Medium Pillow Top - Cal King | 83.5"L x 72"W x 15.75"H | 83.5"L x 72"W x 15.75"H | 161.45 Lbs |
Beautyrest® World Class™ Level 3 Plush - Twin | 74.5"L x 38"W x 14.75"H | 74.5"L x 38"W x 14.75"H | 67.37 Lbs |
Beautyrest® World Class™ Level 3 Plush - Twin XL | 79.5"L x 39"W x 14.75"H | 79.5"L x 39"W x 14.75"H | 70.47 Lbs |
Beautyrest® World Class™ Level 3 Plush - Full | 74.5"L x 54"W x 14.75"H | 74.5"L x 54"W x 14.75"H | 93.53 Lbs |
Beautyrest® World Class™ Level 3 Plush - Queen | 79.5"L x 60"W x 14.75"H | 79.5"L x 60"W x 14.75"H | 110.44 Lbs |
Beautyrest® World Class™ Level 3 Plush - King | 79.5"L x 76"W x 14.75"H | 79.5"L x 76"W x 14.75"H | 143.11 Lbs |
Beautyrest® World Class™ Level 3 Plush - Cal King | 83.5"L x 72"W x 14.75"H | 83.5"L x 72"W x 14.75"H | 144.82 Lbs |
Beautyrest® World Class™ Level 3 Plush Pillow Top - Twin | 74.5"L x 38"W x 16"H | 74.5"L x 38"W x 16"H | 69.86 Lbs |
Beautyrest® World Class™ Level 3 Plush Pillow Top - Twin XL | 79.5"L x 39"W x 16"H | 79.5"L x 39"W x 16"H | 73.06 Lbs |
Beautyrest® World Class™ Level 3 Plush Pillow Top - Full | 74.5"L x 54"W x 16"H | 74.5"L x 54"W x 16"H | 96.56 Lbs |
Beautyrest® World Class™ Level 3 Plush Pillow Top - Queen | 79.5"L x 60"W x 16"H | 79.5"L x 60"W x 16"H | 114.2 Lbs |
Beautyrest® World Class™ Level 3 Plush Pillow Top - King | 79.5"L x 76"W x 16"H | 79.5"L x 76"W x 16"H | 147.18 Lbs |
Beautyrest® World Class™ Level 3 Plush Pillow Top - Cal King | 83.5"L x 72"W x 16"H | 83.5"L x 72"W x 16"H | 148.83 Lbs |
Beautyrest® World Class™ Level 4 Firm Pillow Top - Twin | 74.5"L x 38"W x 16.25"H | 74.5"L x 38"W x 16.25"H | 83.39 Lbs |
Beautyrest® World Class™ Level 4 Firm Pillow Top - Twin XL | 79.5"L x 39"W x 16.25"H | 79.5"L x 39"W x 16.25"H | 87.01 Lbs |
Beautyrest® World Class™ Level 4 Firm Pillow Top - Full | 74.5"L x 54"W x 16.25"H | 74.5"L x 54"W x 16.25"H | 116.05 Lbs |
Beautyrest® World Class™ Level 4 Firm Pillow Top - Queen | 79.5"L x 60"W x 16.25"H | 79.5"L x 60"W x 16.25"H | 137.34 Lbs |
Beautyrest® World Class™ Level 4 Firm Pillow Top - King | 79.5"L x 76"W x 16.25"H | 79.5"L x 76"W x 16.25"H | 177.64 Lbs |
Beautyrest® World Class™ Level 4 Firm Pillow Top - Cal King | 83.5"L x 72"W x 16.25"H | 83.5"L x 72"W x 16.25"H | 180.48 Lbs |
Beautyrest® World Class™ Level 4 Medium - Twin | 74.5"L x 38"W x 15"H | 74.5"L x 38"W x 15"H | 79.18 Lbs |
Beautyrest® World Class™ Level 4 Medium - Twin XL | 79.5"L x 39"W x 15"H | 79.5"L x 39"W x 15"H | 82.57 Lbs |
Beautyrest® World Class™ Level 4 Medium - Full | 74.5"L x 54"W x 15"H | 74.5"L x 54"W x 15"H | 110.44 Lbs |
Beautyrest® World Class™ Level 4 Medium - Queen | 79.5"L x 60"W x 15"H | 79.5"L x 60"W x 15"H | 130.38 Lbs |
Beautyrest® World Class™ Level 4 Medium - King | 79.5"L x 76"W x 15"H | 79.5"L x 76"W x 15"H | 169.27 Lbs |
Beautyrest® World Class™ Level 4 Medium - Cal King | 83.5"L x 72"W x 15"H | 83.5"L x 72"W x 15"H | 172.14 Lbs |
Beautyrest® World Class™ Level 4 Plush - Twin | 74.5"L x 38"W x 15.25"H | 74.5"L x 38"W x 15.25"H | 74.81 Lbs |
Beautyrest® World Class™ Level 4 Plush - Twin XL | 79.5"L x 39"W x 15.25"H | 79.5"L x 39"W x 15.25"H | 77.87 Lbs |
Beautyrest® World Class™ Level 4 Plush - Full | 74.5"L x 54"W x 15.25"H | 74.5"L x 54"W x 15.25"H | 103.83 Lbs |
Beautyrest® World Class™ Level 4 Plush - Queen | 79.5"L x 60"W x 15.25"H | 79.5"L x 60"W x 15.25"H | 122 Lbs |
Beautyrest® World Class™ Level 4 Plush - King | 79.5"L x 76"W x 15.25"H | 79.5"L x 76"W x 15.25"H | 157.7 Lbs |
Beautyrest® World Class™ Level 4 Plush - Cal King | 83.5"L x 72"W x 15.25"H | 83.5"L x 72"W x 15.25"H | 161.07 Lbs |
Beautyrest® World Class™ Level 4 Plush Pillow Top - Twin | 74.5"L x 38"W x 16.25"H | 74.5"L x 38"W x 16.25"H | 80.19 Lbs |
Beautyrest® World Class™ Level 4 Plush Pillow Top - Twin XL | 79.5"L x 39"W x 16.25"H | 79.5"L x 39"W x 16.25"H | 83.55 Lbs |
Beautyrest® World Class™ Level 4 Plush Pillow Top - Full | 74.5"L x 54"W x 16.25"H | 74.5"L x 54"W x 16.25"H | 111.08 Lbs |
Beautyrest® World Class™ Level 4 Plush Pillow Top - Queen | 79.5"L x 60"W x 16.25"H | 79.5"L x 60"W x 16.25"H | 130.65 Lbs |
Beautyrest® World Class™ Level 4 Plush Pillow Top - King | 79.5"L x 76"W x 16.25"H | 79.5"L x 76"W x 16.25"H | 168.56 Lbs |
Beautyrest® World Class™ Level 4 Plush Pillow Top - Cal King | 83.5"L x 72"W x 16.25"H | 83.5"L x 72"W x 16.25"H | 171.88 Lbs |
compare models
Which series is right for you?
-
Column
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Starting at $xxxx
firmness levels here
-
Column
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Starting at $xxxx
firmness levels here
-
Column
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Starting at $xxxx
firmness levels here
the benefits
Why you'll love ..
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.

Image with text
This is a subheadline
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.

Image with text
This is a subheadline
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.

Image with text
This is a subheadline
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.