












Beautyrest® World Class Quilted Hybrid Size and dimensions
Product | Dimensions | Shipping Box Size | Shipping Weight |
Beautyrest® World Class™ Hybrid Level 3 Firm - Twin | 74.5"L x 38"W x 13"H | 74.5"L x 38"W x 14.25"H | 62.68 Lbs |
Beautyrest® World Class™ Hybrid Level 3 Firm - Twin XL | 79.5"L x 39"W x 13"H | 79.5"L x 39"W x 14.25"H | 66.46 Lbs |
Beautyrest® World Class™ Hybrid Level 3 Firm - Full | 74.5"L x 54"W x 13"H | 74.5"L x 54"W x 14.25"H | 87.73 Lbs |
Beautyrest® World Class™ Hybrid Level 3 Firm - Queen | 79.5"L x 60"W x 13"H | 79.5"L x 60"W x 14.25"H | 105.69 Lbs |
Beautyrest® World Class™ Hybrid Level 3 Firm - King | 79.5"L x 76"W x 13"H | 79.5"L x 76"W x 14.25"H | 137.79 Lbs |
Beautyrest® World Class™ Hybrid Level 3 Firm - Cal King | 83.5"L x 72"W x 13"H | 83.5"L x 72"W x 14.25"H | 136.03 Lbs |
Beautyrest® World Class™ Hybrid Level 3 Medium - Twin | 74.5"L x 38"W x 13"H | 74.5"L x 38"W x 14.5"H | 60.28 Lbs |
Beautyrest® World Class™ Hybrid Level 3 Medium - Twin XL | 79.5"L x 39"W x 13"H | 79.5"L x 39"W x 14.5"H | 63.89 Lbs |
Beautyrest® World Class™ Hybrid Level 3 Medium - Full | 74.5"L x 54"W x 13"H | 74.5"L x 54"W x 14.5"H | 84.37 Lbs |
Beautyrest® World Class™ Hybrid Level 3 Medium - Queen | 79.5"L x 60"W x 13"H | 79.5"L x 60"W x 14.5"H | 101.62 Lbs |
Beautyrest® World Class™ Hybrid Level 3 Medium - King | 79.5"L x 76"W x 13"H | 79.5"L x 76"W x 14.5"H | 132.61 Lbs |
Beautyrest® World Class™ Hybrid Level 3 Medium - Cal King | 83.5"L x 72"W x 13"H | 83.5"L x 72"W x 14.5"H | 130.88 Lbs |
Beautyrest® World Class™ Hybrid Level 3 Plush - Twin | 74.5"L x 38"W x 13"H | 74.5"L x 38"W x 15.75"H | 67.95 Lbs |
Beautyrest® World Class™ Hybrid Level 3 Plush - Twin XL | 79.5"L x 39"W x 13"H | 79.5"L x 39"W x 15.75"H | 72.45 Lbs |
Beautyrest® World Class™ Hybrid Level 3 Plush - Full | 74.5"L x 54"W x 13"H | 74.5"L x 54"W x 15.75"H | 95.16 Lbs |
Beautyrest® World Class™ Hybrid Level 3 Plush - Queen | 79.5"L x 60"W x 13"H | 79.5"L x 60"W x 15.75"H | 114.35 Lbs |
Beautyrest® World Class™ Hybrid Level 3 Plush - King | 79.5"L x 76"W x 13"H | 79.5"L x 76"W x 15.75"H | 147.85 Lbs |
Beautyrest® World Class™ Hybrid Level 3 Plush - Cal King | 83.5"L x 72"W x 13"H | 83.5"L x 72"W x 15.75"H | 146.38 Lbs |
Beautyrest® World Class™ Hybrid Level 4 Firm - Twin | 74.5"L x 38"W x 13.5"H | 74.5"L x 38"W x 14.75"H | 71.55 Lbs |
Beautyrest® World Class™ Hybrid Level 4 Firm - Twin XL | 79.5"L x 39"W x 13.5"H | 79.5"L x 39"W x 14.75"H | 76.28 Lbs |
Beautyrest® World Class™ Hybrid Level 4 Firm - Full | 74.5"L x 54"W x 13.5"H | 74.5"L x 54"W x 14.75"H | 100.64 Lbs |
Beautyrest® World Class™ Hybrid Level 4 Firm - Queen | 79.5"L x 60"W x 13.5"H | 79.5"L x 60"W x 14.75"H | 121.23 Lbs |
Beautyrest® World Class™ Hybrid Level 4 Firm - King | 79.5"L x 76"W x 13.5"H | 79.5"L x 76"W x 14.75"H | 157.52 Lbs |
Beautyrest® World Class™ Hybrid Level 4 Firm - Cal King | 83.5"L x 72"W x 13.5"H | 83.5"L x 72"W x 14.75"H | 155.75 Lbs |
Beautyrest® World Class™ Hybrid Level 4 Medium Apex Top - Twin | 74.5"L x 38"W x 14"H | 74.5"L x 38"W x 16"H | 75.53 Lbs |
Beautyrest® World Class™ Hybrid Level 4 Medium Apex Top - Twin XL | 79.5"L x 39"W x 14"H | 79.5"L x 39"W x 16"H | 80.44 Lbs |
Beautyrest® World Class™ Hybrid Level 4 Medium Apex Top - Full | 74.5"L x 54"W x 14"H | 74.5"L x 54"W x 16"H | 105.39 Lbs |
Beautyrest® World Class™ Hybrid Level 4 Medium Apex Top - Queen | 79.5"L x 60"W x 14"H | 79.5"L x 60"W x 16"H | 126.19 Lbs |
Beautyrest® World Class™ Hybrid Level 4 Medium Apex Top - King | 79.5"L x 76"W x 14"H | 79.5"L x 76"W x 16"H | 163 Lbs |
Beautyrest® World Class™ Hybrid Level 4 Medium Apex Top - Cal King | 83.5"L x 72"W x 14"H | 83.5"L x 72"W x 16"H | 161.56 Lbs |
Beautyrest® World Class™ Hybrid Level 4 Plush - Twin | 74.5"L x 38"W x 13.5"H | 74.5"L x 38"W x 16.25"H | 66.48 Lbs |
Beautyrest® World Class™ Hybrid Level 4 Plush - Twin XL | 79.5"L x 39"W x 13.5"H | 79.5"L x 39"W x 16.25"H | 70.83 Lbs |
Beautyrest® World Class™ Hybrid Level 4 Plush - Full | 74.5"L x 54"W x 13.5"H | 74.5"L x 54"W x 16.25"H | 93.05 Lbs |
Beautyrest® World Class™ Hybrid Level 4 Plush - Queen | 79.5"L x 60"W x 13.5"H | 79.5"L x 60"W x 16.25"H | 111.4 Lbs |
Beautyrest® World Class™ Hybrid Level 4 Plush - King | 79.5"L x 76"W x 13.5"H | 79.5"L x 76"W x 16.25"H | 144.51 Lbs |
Beautyrest® World Class™ Hybrid Level 4 Plush - Cal King | 83.5"L x 72"W x 13.5"H | 79.5"L x 76"W x 16.25"H | 143.15 Lbs |
compare models
Which series is right for you?
-
Column
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Starting at $xxxx
firmness levels here
-
Column
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Starting at $xxxx
firmness levels here
-
Column
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Starting at $xxxx
firmness levels here
the benefits
Why you'll love ..
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.

Image with text
This is a subheadline
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.

Image with text
This is a subheadline
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.

Image with text
This is a subheadline
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.