Beautyrest PressureSmart
Beautyrest PressureSmart
Superior support meets cooling comfort in a mattress designed to relieve pressure where you need it most.
From $---.--/mo with Check your purchasing power
Impossible de charger la disponibilité du service de retrait
100-Night Trial Free Shipping & Returns White Glove Delivery
Free Mattress Removal 10-Year Warranty Financing Options
Overview
Overview
Details
Details
Shipping & Returns
Shipping & Returns











Beautyrest® PressureSmart taille et dimensions
Produit | Dimensions | Poids à l'expédition |
Beautyrest® PressureSmart™ - Ferme - Cal King | 84"L x 72"W x 11"H | 118,82 livres |
Beautyrest® PressureSmart™ - Ferme - Grand lit | 80"L x 60"L x 11"H | 90,95 livres |
Beautyrest® PressureSmart™ - Ferme - Lit simple | 75"L x 39"W x 11"H | 55,07 livres |
Beautyrest® PressureSmart™ - Ferme - Très grand lit | 80"L x 76"W x 11"H | 118,62 livres |
Beautyrest® PressureSmart™ - Ferme - Lit simple XL | 80"L x 39"W x 11"H | 57,8 livres |
Beautyrest® PressureSmart™ - Ferme - Complet | 75"L x 54"W x 11"H | 76,47 livres |
Beautyrest® PressureSmart™ - Peluche - Cal King | 84"L x 11,75"L x 72"H | 110,12 livres |
Beautyrest® PressureSmart™ - Peluche - Lit double XL | 80"L x 11,75"L x 39"H | 54,18 livres |
Beautyrest® PressureSmart™ - Peluche - Plein | 75"L x 11,75"L x 54"H | 71,37 livres |
Beautyrest® PressureSmart™ - Peluche - Lit simple | 75"L x 11,75"L x 39"H | 51,78 livres |
Beautyrest® PressureSmart™ - Peluche - King | 80"L x 11,75"L x 76"H | 109,22 livres |
Beautyrest® PressureSmart™ - Peluche - Grand lit | 80"L x 11,75"L x 60"H | 84,28 livres |
Beautyrest® PressureSmart™ - Matelas moelleux avec plateau-coussin - Twin | 75"L x 13,75"L x 39"H | 57,9 livres |
Beautyrest® PressureSmart™ - Matelas moelleux avec plateau-coussin - Complet | 75"L x 13,75"L x 54"H | 79,63 livres |
Beautyrest® PressureSmart™ - Matelas moelleux avec plateau-coussin - King | 80"L x 13,75"L x 76"H | 121,58 livres |
Beautyrest® PressureSmart™ - Matelas moelleux avec plateau-coussin - Twin XL | 80"L x 13,75"L x 39"H | 60,96 livres |
Beautyrest® PressureSmart™ - Coussin moelleux sur le dessus - Cal King | 84"L x 13,75"L x 72"H | 113,43 livres |
Beautyrest® PressureSmart™ - Matelas moelleux avec plateau-coussin - Queen | 80"L x 13,75"L x 60"H | 94,14 livres |
Beautyrest® PressureSmart™ - Extra ferme - Lit simple | 75"L x 13,5"L x 39"H | 60,85 livres |
Beautyrest® PressureSmart™ - Extra ferme - King | 80"L x 13,5"L x 76"H | 130,19 livres |
Beautyrest® PressureSmart™ - Extra ferme - Lit simple XL | 80"L x 13,5"L x 39"H | 63,81 livres |
Beautyrest® PressureSmart™ - Extra ferme - Cal King | 84"L x 13,5"l x 72"H | 131,25 livres |
Beautyrest® PressureSmart™ - Extra ferme - Complet | 75"L x 13,5"L x 54"H | 83,72 livres |
Beautyrest® PressureSmart™ - Extra ferme - Queen | 80"L x 13,5"L x 60"H | 101,18 livres |
Beautyrest® PressureSmart™ Hybride - Ferme - Queen | 80"L x 13"W x 60"H | 91,58 livres |
Beautyrest® PressureSmart™ Hybride - Ferme - Lit simple XL | 80"L x 13"W x 39"H | 57,95 livres |
Beautyrest® PressureSmart™ Hybride - Ferme - King | 80"L x 13"W x 76"H | 118,72 livres |
Beautyrest® PressureSmart™ Hybride - Ferme - Lit simple | 75"L x 13"W x 39"H | 55,22 livres |
Beautyrest® PressureSmart™ Hybride - Ferme - Complet | 75"L x 13"W x 54"H | 76,31 livres |
Beautyrest® PressureSmart™ Hybride - Ferme - Cal King | 84"L x 13"W x 72"H | 117,34 livres |
Beautyrest® PressureSmart™ Hybride - Moyen - King | 80"L x 13"W x 76"H | 123,26 livres |
Beautyrest® PressureSmart™ Hybride - Moyen - Queen | 80"L x 13"W x 60"H | 95,1 livres |
Beautyrest® PressureSmart™ Hybride - Moyen - Complet | 75"L x 13"W x 54"H | 79,43 livres |
Beautyrest® PressureSmart™ Hybride - Moyen - Double | 75"L x 13"W x 39"H | 57,17 livres |
Coussin hybride Beautyrest® PressureSmart™ - Medium - Cal King | 84"L x 13"W x 72"H | 120,9 livres |
Beautyrest® PressureSmart™ Hybride - Moyen - Double XL | 80"L x 13"W x 39"H | 59,76 livres |
Beautyrest® PressureSmart™ Lux - Matelas moelleux avec plateau-coussin - King | 80"L x 16,5"L x 76"H | 149,19 livres |
Beautyrest® PressureSmart™ Lux - Matelas moelleux avec plateau-coussin - Complet | 75"L x 16,5"L x 54"H | 97,74 livres |
Beautyrest® PressureSmart™ Lux - Matelas moelleux avec plateau-coussin - Cal King | 84"L x 16,5"L x 72"H | 150,64 livres |
Beautyrest® PressureSmart™ Lux - Matelas moelleux avec plateau-coussin - Lit simple | 75"L x 16,5"L x 39"H | 70,84 livres |
Beautyrest® PressureSmart™ Lux - Matelas moelleux avec plateau-coussin - Queen | 80"L x 16,5"L x 60"H | 115,6 livres |
Beautyrest® PressureSmart™ Lux - Matelas moelleux avec plateau-coussin - Twin XL | 80"L x 16,5"L x 39"H | 74,06 livres |
Beautyrest® PressureSmart™ Lux - Matelas ferme à plateau-coussin - Plein | 75"L x 16,25"L x 54"H | 101,42 livres |
Beautyrest® PressureSmart™ Lux - Matelas ferme à plateau-coussin - Twin XL | 80"L x 16,25"L x 39"H | 76,7 livres |
Beautyrest® PressureSmart™ Lux - Matelas ferme à plateau-coussin - King | 80"L x 16,25"L x 76"H | 156,06 livres |
Beautyrest® PressureSmart™ Lux - Matelas ferme à plateau-coussin - Queen | 80"L x 16,25"L x 60"H | 120,9 livres |
Beautyrest® PressureSmart™ Lux - Matelas ferme à plateau-coussin - Double | 75"L x 16,25"L x 39"H | 73,25 livres |
Beautyrest® PressureSmart™ Lux - Matelas ferme avec plateau-coussin - Cal King | 84"L x 16,25"L x 72"H | 157,1 livres |
FAQs
Where can I purchase the Beautyrest PressureSmart mattress?
The Beautyrest PressureSmart mattress is available for purchase exclusively through Mattress Firm, Mattressfirm.com, and Beautyrest.com.
What is the difference between the PressureSmart, the PressureSmart Lux, and the PressureSmart Hybrid models?
All of the PressureSmart models have been recently redesigned to include boosts in cooling, pressure relief and support in comparison to the previous PressureSmart models. The PressureSmart Lux and Hybrid models will include more cooling features and upgraded pressure relief options. In addition, the Hybrid models will include our Contour Fit Design which is a stretch knit fabric that allows you to sleep directly on the pressure relieving foam.
How does the PressureSmart mattress provide optimized pressure relief?
The PressureSmart mattress was designed with exclusive Carbon Boost Foam that is sewn into the cover of the mattress. This allows sleepers to feel immediate pressure relief right at the surface of the mattress. Additionally, the mattress uses Gel Memory Foam Lumbar Support in the center third of the mattress between your shoulders and your hips where your body tends to need it most!
What kind of support system do the PressureSmart mattresses use?
All of the PressureSmart mattresses utilize our 1000 Series Beautyrest Pocketed Coils paired with our BeautyEdge Foam Encasement. Together, this support system helps to offer isolated motion transfer between sleepers, as well as individualized conforming support while extending the sleeping surface from edge to edge.